- Home
- Crude Oil Petroleum
- Electricity Generation in Brunei
- Home
- Natural Gas Petroleum
- Electricity Generation in Brunei
- Home
- Exploration and Discoveries
- Electricity Generation in Brunei
- Home
- Liquefied Natural Gas LNG
- Electricity Generation in Brunei
- Home
- Environment and Pollution
- Electricity Generation in Brunei
- Home
- Oil and Natural Gas Prices
- Electricity Generation in Brunei
Electricity Generation in Brunei
- By Oil and Gas Author
- Published 09/2/2006
- Crude Oil Petroleum , Natural Gas Petroleum , Exploration and Discoveries , Liquefied Natural Gas LNG , Environment and Pollution , Oil and Natural Gas Prices
- Unrated
Oil and Gas Author
Oil and Gas Articles features up-to-date, searchable oil and natural gas industry articles, online oil and gas publication service, and a full-text article database covering all areas of the oil and gas industry.
View all articles by Oil and Gas Author
| Proven Oil Reserves (January 1, 2006E) | 1.4 billion barrels |
| Oil Production (2005E) | 211.6 thousand barrels per day, of which 89% was Crude Oil. |
| Oil Consumption (2005E) | 12.2 thousand barrels per day |
| Net Oil Exports (2005E) | 199.4 thousand barrels per day |
| Crude Oil Distillation Capacity (January 1, 2006E) | 8.6 thousand barrels per day |
| Proven Natural Gas Reserves (January 1, 2006E) | 13.8 trillion cubic feet |
| Natural Gas Production (2003E) | 0.4 trillion cubic feet |
| Natural Gas Consumption (2003E) | 61.1 billion cubic feet |
| Recoverable Coal Reserves (2003E) | None |
| Coal Production (2003E) | None |
| Coal Consumption (2003E) | None |
| Electricity Installed Capacity (2003E) | 0.5 gigawatts |
| Electricity Production (2003E) | 2.7 billion kilowatt hours |
| Electricity Consumption (2003E) | 2.5 billion kilowatt hours |
| Total Energy Consumption (2003E) | 0.1 quadrillion Btus*, of which Natural Gas (65%), Oil (25%), Coal (0%), Nuclear (0%), Hydroelectricity (0%), Other Renewables (0%) |
| Total Per Capita Energy Consumption (2003E) | 263.9 million Btus |
| Energy Intensity (2003E) | 22,991 Btu per $2000-PPP** |
Spread The Word
Article Series
This article is part 3 of a 3 part series. Other articles in this series are shown below:
-
Electricity Generation in Brunei
