<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[OilGasArticles - Oil and Gas Industry Articles, News and Blogs - Articles - Gulf of Mexico]]></title>
				<link>http://www.oilgasarticles.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.oilgasarticles.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>editors@oilgasarticles.com</webMaster>
				<lastBuildDate>Fri, 08 Aug 2008 23:04:12 CEST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[The subsea industry is the fastest growing industry in the world today]]></title>
					  <link>http://www.oilgasarticles.com/articles/492/1/The-subsea-industry-is-the-fastest-growing-industry-in-the-world-today/Page1.html</link>
					  <description><![CDATA[<font color="midnightblue" face="Verdana, Arial, Helvetica" size="2"><span class="spnMessageText" id="msg"> The subsea segment of the oil and gas industry is the by far the fastest growing industry in the world today. The global turnover is expected to grow by 30% from today towards 2011. This creates opportunites for companies that are not part of this booming oil anmd gas industry today..<br/><br/><br/><br/><a href="http://www.scottish-enterprise.com/" target="_blank"></a></span></font> ]]></description>
					  <author>no@spam.com (OilGasArticles Editor)</author>
					  <pubDate>Fri, 20 Apr 2007 00:00:00 CEST</pubDate>
					 <guid isPermaLink="true">http://www.oilgasarticles.com/articles/492/1/The-subsea-industry-is-the-fastest-growing-industry-in-the-world-today/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Deepwater Wells in Gulf of Mexico]]></title>
					  <link>http://www.oilgasarticles.com/articles/105/1/Deepwater-Wells-in-Gulf-of-Mexico/Page1.html</link>
					  <description><![CDATA[Production from deepwater areas of the Gulf of Mexico has been increasing rapidly, with deepwater wells now accounting for about two-thirds of total U.S. Gulf output.]]></description>
					  <author>no@spam.com (OilGasArticles Editor)</author>
					  <pubDate>Thu, 13 Apr 2006 00:00:00 CEST</pubDate>
					 <guid isPermaLink="true">http://www.oilgasarticles.com/articles/105/1/Deepwater-Wells-in-Gulf-of-Mexico/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Lower 48 States Oil Production]]></title>
					  <link>http://www.oilgasarticles.com/articles/103/1/Lower-48-States-Oil-Production/Page1.html</link>
					  <description><![CDATA[ <p>EIA expects that lower-48 States oil production in 2005 will decline by 340,000 bbl/d from 2004 levels, to 4.17 million bbl/d. For 2006, an increase of 400,000 bbl/d is expected. Much of the 2005 reduction and 2006 rebound is due to the disruption and subsequent recovery of production in the Gulf of Mexico.</p>]]></description>
					  <author>no@spam.com (OilGasArticles Editor)</author>
					  <pubDate>Thu, 13 Apr 2006 00:00:00 CEST</pubDate>
					 <guid isPermaLink="true">http://www.oilgasarticles.com/articles/103/1/Lower-48-States-Oil-Production/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			