<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[OilGasArticles - Oil and Gas Industry Articles, News and Blogs - Articles - West of Africa]]></title>
				<link>http://www.oilgasarticles.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.oilgasarticles.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>editors@oilgasarticles.com</webMaster>
				<lastBuildDate>Fri, 25 Jul 2008 18:03:25 CEST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[The subsea industry is the fastest growing industry in the world today]]></title>
					  <link>http://www.oilgasarticles.com/articles/492/1/The-subsea-industry-is-the-fastest-growing-industry-in-the-world-today/Page1.html</link>
					  <description><![CDATA[<font color="midnightblue" face="Verdana, Arial, Helvetica" size="2"><span class="spnMessageText" id="msg"> The subsea segment of the oil and gas industry is the by far the fastest growing industry in the world today. The global turnover is expected to grow by 30% from today towards 2011. This creates opportunites for companies that are not part of this booming oil anmd gas industry today..<br/><br/><br/><br/><a href="http://www.scottish-enterprise.com/" target="_blank"></a></span></font> ]]></description>
					  <author>no@spam.com (OilGasArticles Editor)</author>
					  <pubDate>Fri, 20 Apr 2007 00:00:00 CEST</pubDate>
					 <guid isPermaLink="true">http://www.oilgasarticles.com/articles/492/1/The-subsea-industry-is-the-fastest-growing-industry-in-the-world-today/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Oil Spills and Natural Gas Flaring in Nigeria]]></title>
					  <link>http://www.oilgasarticles.com/articles/92/1/Oil-Spills-and-Natural-Gas-Flaring-in-Nigeria/Page1.html</link>
					  <description><![CDATA[While Nigeria's development of the oil sector has been good for the country's economy, oil sector development has had an adverse impact on the country's environment. Oil extraction in the Niger Delta region has caused severe environmental degradation, owing to the legacy of oil spills, lax environmental regulations, and government complicity during military regimes that once governed the country.]]></description>
					  <author>no@spam.com (OilGasArticles Editor)</author>
					  <pubDate>Sun, 09 Apr 2006 00:00:00 CEST</pubDate>
					 <guid isPermaLink="true">http://www.oilgasarticles.com/articles/92/1/Oil-Spills-and-Natural-Gas-Flaring-in-Nigeria/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[West African Gas Pipeline]]></title>
					  <link>http://www.oilgasarticles.com/articles/91/1/West-African-Gas-Pipeline/Page1.html</link>
					  <description><![CDATA[Progress on the WAGP, which will deliver 140 MMcf/d of natural gas to power stations in Ghana, has been moving forward steadily. In November 2004, the World Bank approved a $125 million investment guarantee for construction of the WAGP, and in December 2004, NNPC and its WAGP partners made a FID for implementation of the project. ]]></description>
					  <author>no@spam.com (OilGasArticles Editor)</author>
					  <pubDate>Sat, 08 Apr 2006 00:00:00 CEST</pubDate>
					 <guid isPermaLink="true">http://www.oilgasarticles.com/articles/91/1/West-African-Gas-Pipeline/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[West Africa Nigeria LNG Natural Gas Production]]></title>
					  <link>http://www.oilgasarticles.com/articles/90/1/West-Africa-Nigeria-LNG-Natural-Gas-Production/Page1.html</link>
					  <description><![CDATA[A significant portion of Nigeria's natural gas is processed into liquefied natural gas (LNG). Nigeria's most ambitious natural gas project, the $3.8 billion NLNG facility on Bonny Island, was completed in September 1999. In January 2006, NLNG sent its first shipment of LNG exports to the United States from its newly-commissioned fourth train. ]]></description>
					  <author>no@spam.com (OilGasArticles Editor)</author>
					  <pubDate>Fri, 07 Apr 2006 00:00:00 CEST</pubDate>
					 <guid isPermaLink="true">http://www.oilgasarticles.com/articles/90/1/West-Africa-Nigeria-LNG-Natural-Gas-Production/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Natural Gas Reserves in Nigeria]]></title>
					  <link>http://www.oilgasarticles.com/articles/89/1/Natural-Gas-Reserves-in-Nigeria/Page1.html</link>
					  <description><![CDATA[The<SPAN style="FONT-STYLE: italic"> OGJ</SPAN> estimates that Nigeria had an estimated 185 trillion cubic feet (Tcf) of proven natural gas reserves as of January 2006, which makes Nigeria the seventh largest natural gas reserve holder in the world and the largest in Africa. In October 2004, Nigeria announced that its natural gas reserves could be as high as 660 Tcf. The government plans to raise earnings from natural gas exports to 50 percent of oil revenues by 2010. However, NNPC estimates that $15 billion in private sector investments is necessary to meet its natural gas development goals by 2010]]></description>
					  <author>no@spam.com (OilGasArticles Editor)</author>
					  <pubDate>Fri, 07 Apr 2006 00:00:00 CEST</pubDate>
					 <guid isPermaLink="true">http://www.oilgasarticles.com/articles/89/1/Natural-Gas-Reserves-in-Nigeria/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Niger Delta Joint Development Zone]]></title>
					  <link>http://www.oilgasarticles.com/articles/87/1/Niger-Delta-Joint-Development-Zone/Page1.html</link>
					  <description><![CDATA[The Joint Development Zone (JDZ), shared by Nigeria and neighboring Sao Tome and Principe (STP), contains 23 exploration blocks and could potentially hold up to 14 billion barrels of oil reserves. Nigeria and Sao Tome have agreed to split revenues from the blocks on a 60:40 basis, respectively.]]></description>
					  <author>no@spam.com (OilGasArticles Editor)</author>
					  <pubDate>Wed, 05 Apr 2006 00:00:00 CEST</pubDate>
					 <guid isPermaLink="true">http://www.oilgasarticles.com/articles/87/1/Niger-Delta-Joint-Development-Zone/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Oil and Gas Exploration and Field Development in Nigeria]]></title>
					  <link>http://www.oilgasarticles.com/articles/86/1/Oil-and-Gas-Exploration-and-Field-Development-in-Nigeria/Page1.html</link>
					  <description><![CDATA[Deepwater subsea projects may represent the future of Nigerian petroleum by allowing multinational operators to avoid security risks inherent to the unstable Niger Delta region. In March 2005, a new licensing round began that offered a total of 77 deepwater and inland blocks]]></description>
					  <author>no@spam.com (OilGasArticles Editor)</author>
					  <pubDate>Tue, 04 Apr 2006 00:00:00 CEST</pubDate>
					 <guid isPermaLink="true">http://www.oilgasarticles.com/articles/86/1/Oil-and-Gas-Exploration-and-Field-Development-in-Nigeria/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Investment in Nigeria Oil and Gas Sector]]></title>
					  <link>http://www.oilgasarticles.com/articles/85/1/Investment-in-Nigeria-Oil-and-Gas-Sector/Page1.html</link>
					  <description><![CDATA[Shell, Total, Chevron, Agip, and ConocoPhillips are the&nbsp;majors&nbsp;involved in the Nigerian oil sector. Output at Total's Amenam field reached 120,000 bbl/d in January 2005. The Amenam field contains reserves of around one billion barrels of oil equivalent. Total's Akpo field is expected to come online in 2008, with estimated output capacity of 225,000 bbl/d. In 2004, Chevron produced an average of 366,000 bbl/d of oil, while Agip produced 255,000 bbl/d of oil.]]></description>
					  <author>no@spam.com (OilGasArticles Editor)</author>
					  <pubDate>Mon, 03 Apr 2006 00:00:00 CEST</pubDate>
					 <guid isPermaLink="true">http://www.oilgasarticles.com/articles/85/1/Investment-in-Nigeria-Oil-and-Gas-Sector/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Oil and Gas Pipelines in Nigeria]]></title>
					  <link>http://www.oilgasarticles.com/articles/84/1/Oil-and-Gas-Pipelines-in-Nigeria/Page1.html</link>
					  <description><![CDATA[In recent months, Nigeria has experienced increased pipeline vandalism. In October 2005, a pipeline fire in the south-western Delta State of Nigeria resulted in the deaths of about 60 people. This was followed by a December attack, in which armed men in speed boats dynamited Shell's pipeline in the Opobo Channel.]]></description>
					  <author>no@spam.com (OilGasArticles Editor)</author>
					  <pubDate>Sun, 02 Apr 2006 00:00:00 CEST</pubDate>
					 <guid isPermaLink="true">http://www.oilgasarticles.com/articles/84/1/Oil-and-Gas-Pipelines-in-Nigeria/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Nigeria Oil Production]]></title>
					  <link>http://www.oilgasarticles.com/articles/83/1/Nigeria-Oil-Production/Page1.html</link>
					  <description><![CDATA[<P><SPAN>Nigeria is the largest oil producer in Africa and the tenth largest producer of crude oil in the world. In 2005, total Nigerian oil production, including lease condensates, natural gas liquids and refinery gain, averaged 2.6 million bbl/d (of which 2.4 million bbl/d was crude oil). With the help of new projects coming online, the Nigerian government hopes to increase oil production to 3 million bb/d in 2006 and 4 million bbl/d by 2010. </SPAN></P>]]></description>
					  <author>no@spam.com (OilGasArticles Editor)</author>
					  <pubDate>Sat, 01 Apr 2006 00:00:00 CEST</pubDate>
					 <guid isPermaLink="true">http://www.oilgasarticles.com/articles/83/1/Nigeria-Oil-Production/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			