<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[OilGasArticles - Oil and Gas Industry Articles, News and Blogs - Articles - Germany]]></title>
				<link>http://www.oilgasarticles.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.oilgasarticles.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>editors@oilgasarticles.com</webMaster>
				<lastBuildDate>Sun, 05 Feb 2012 22:28:47 CET</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Germany Environment and Pollution]]></title>
					  <link>http://www.oilgasarticles.com/articles/48/1/Germany-Environment-and-Pollution/Page1.html</link>
					  <description><![CDATA[Germany has a strong commitment to protecting its environment. It has actively promoted the use of renewable energy, both under the Kohl government with the Electricity Feed Law, and now under Schroeder's government with eco-taxes. However, Germany’s reliance on coal, particularly brown coal, for electricity generation and the heavy industrialization of the economy has lead to serious problems with air pollution, acid rain, and habitat degradation. These problems are particularly acute in the former East Germany.]]></description>
					  <author>no@spam.com (OilGasArticles Editor)</author>
					  <pubDate>Fri, 17 Mar 2006 00:00:00 CET</pubDate>
					 <guid isPermaLink="true">http://www.oilgasarticles.com/articles/48/1/Germany-Environment-and-Pollution/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Coal Reserves and Coal Consumption in Germany]]></title>
					  <link>http://www.oilgasarticles.com/articles/47/1/Coal-Reserves-and-Coal-Consumption-in-Germany/Page1.html</link>
					  <description><![CDATA[As of 2003, Germany had 7.4 billion short tons (Bst) of recoverable coal reserves. Over 97 percent of these coal reserves are lignite (brown coal), with the remainder composed of bituminous and anthracite (hard coal). Brown coal is Germany’s most important domestic energy source. According to Statistik der Kohlenwirtschaft, a German coal industry association, brown coal production represents over 40 percent of Germany’s total domestic energy production.]]></description>
					  <author>no@spam.com (OilGasArticles Editor)</author>
					  <pubDate>Fri, 17 Mar 2006 00:00:00 CET</pubDate>
					 <guid isPermaLink="true">http://www.oilgasarticles.com/articles/47/1/Coal-Reserves-and-Coal-Consumption-in-Germany/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Natural Gas Pipelines in Germany]]></title>
					  <link>http://www.oilgasarticles.com/articles/46/1/Natural-Gas-Pipelines-in-Germany/Page1.html</link>
					  <description><![CDATA[Germany’s domestic natural gas transmission network facilitates the movement of natural gas from import terminals to its interior consumption centers. Wingas operates the 440-mile Mitte-Deutschland-Anbindungs-Leitung (MIDAL) system, which runs the length of the entire country and connects the North Sea coast with Kahrlsruhe. ]]></description>
					  <author>no@spam.com (OilGasArticles Editor)</author>
					  <pubDate>Fri, 17 Mar 2006 00:00:00 CET</pubDate>
					 <guid isPermaLink="true">http://www.oilgasarticles.com/articles/46/1/Natural-Gas-Pipelines-in-Germany/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Oil Exploration and Oil Production Germany]]></title>
					  <link>http://www.oilgasarticles.com/articles/45/1/Oil-Exploration-and-Oil-Production-Germany/Page1.html</link>
					  <description><![CDATA[In 2003, Germany produced 780 billion cubic feet (Bcf) of natural gas. The country is the third largest producer in the EU, behind the United Kingdom and the Netherlands. Production has risen slightly since 1991, but the lack of new discoveries in the country could hinder future production growth]]></description>
					  <author>no@spam.com (OilGasArticles Editor)</author>
					  <pubDate>Fri, 17 Mar 2006 00:00:00 CET</pubDate>
					 <guid isPermaLink="true">http://www.oilgasarticles.com/articles/45/1/Oil-Exploration-and-Oil-Production-Germany/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Natural Gas Reserves and Consumption in Germany]]></title>
					  <link>http://www.oilgasarticles.com/articles/44/1/Natural-Gas-Reserves-and-Consumption-in-Germany/Page1.html</link>
					  <description><![CDATA[According to <span style="FONT-STYLE: italic">Oil and Gas Journal </span>(<span style="FONT-STYLE: italic">OGJ</span>), Germany has 9.9 trillion cubic feet (Tcf) of proven natural gas reserves, the third largest in the EU, after the Netherlands and the United Kingdom. Almost all of Germany's natural gas reserves and production occur in the northwestern state of Niedersachsen, between the Wesser and Elbe rivers. ]]></description>
					  <author>no@spam.com (OilGasArticles Editor)</author>
					  <pubDate>Fri, 17 Mar 2006 00:00:00 CET</pubDate>
					 <guid isPermaLink="true">http://www.oilgasarticles.com/articles/44/1/Natural-Gas-Reserves-and-Consumption-in-Germany/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Oil Pipelines in Germany]]></title>
					  <link>http://www.oilgasarticles.com/articles/43/1/Oil-Pipelines-in-Germany/Page1.html</link>
					  <description><![CDATA[Germany has several large pipeline systems that deliver crude oil from import terminals along its northern coastline to inland refineries. The 440-mile Minveraloelverbungleitung (MVL) connects the cities of Rostock, Schwedt, and Spergau in eastern Germany. ]]></description>
					  <author>no@spam.com (OilGasArticles Editor)</author>
					  <pubDate>Fri, 17 Mar 2006 00:00:00 CET</pubDate>
					 <guid isPermaLink="true">http://www.oilgasarticles.com/articles/43/1/Oil-Pipelines-in-Germany/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Oil Reserves and Oil Consumption in Germany]]></title>
					  <link>http://www.oilgasarticles.com/articles/42/1/Oil-Reserves-and-Oil-Consumption-in-Germany/Page1.html</link>
					  <description><![CDATA[According to <SPAN style="FONT-STYLE: italic">Oil and Gas Journal </SPAN>(<SPAN style="FONT-STYLE: italic">OGJ</SPAN>), Germany had 390 million barrels of proven oil reserves in 2005. Most of these reserves are located in northern and northeastern Germany. The country produced 162,000 barrels per day (bbl/d) of oil in 2004, of which 68,000 bbl/d (42 percent) was crude oil. ]]></description>
					  <author>no@spam.com (OilGasArticles Editor)</author>
					  <pubDate>Fri, 17 Mar 2006 00:00:00 CET</pubDate>
					 <guid isPermaLink="true">http://www.oilgasarticles.com/articles/42/1/Oil-Reserves-and-Oil-Consumption-in-Germany/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Germany Oil and Gas Information]]></title>
					  <link>http://www.oilgasarticles.com/articles/41/1/Germany-Oil-and-Gas-Information/Page1.html</link>
					  <description><![CDATA[Germany has one of the largest economies in the world, with a 2004 nominal gross domestic product (GDP) of $2.7 trillion. However, in recent years, a combination of high unemployment and sluggish domestic demand has dampened German economic growth. The country posted real GDP growth of 1.6 percent in 2004, after GDP contracted by 0.7 percent in 2003.]]></description>
					  <author>no@spam.com (OilGasArticles Editor)</author>
					  <pubDate>Fri, 17 Mar 2006 00:00:00 CET</pubDate>
					 <guid isPermaLink="true">http://www.oilgasarticles.com/articles/41/1/Germany-Oil-and-Gas-Information/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			
