<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[OilGasArticles - Oil and Gas Industry Articles, News and Blogs - Articles - Business and Investment]]></title>
				<link>http://www.oilgasarticles.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.oilgasarticles.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>editors@oilgasarticles.com</webMaster>
				<lastBuildDate>Sun, 05 Feb 2012 22:16:52 CET</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Crude Oil Trading - Short Term Outlook]]></title>
					  <link>http://www.oilgasarticles.com/articles/508/1/Crude-Oil-Trading---Short-Term-Outlook/Page1.html</link>
					  <description><![CDATA[The short term outlook for oil prices at a technical traders point of view.]]></description>
					  <author>no@spam.com (Chris Vermeulen)</author>
					  <pubDate>Thu, 14 May 2009 14:02:35 CEST</pubDate>
					 <guid isPermaLink="true">http://www.oilgasarticles.com/articles/508/1/Crude-Oil-Trading---Short-Term-Outlook/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Active Trader Breakout Signals for Oil]]></title>
					  <link>http://www.oilgasarticles.com/articles/507/1/Active-Trader-Breakout-Signals-for-Oil/Page1.html</link>
					  <description><![CDATA[Trading analysis for oil traders.]]></description>
					  <author>no@spam.com (Chris Vermeulen)</author>
					  <pubDate>Sun, 10 May 2009 19:37:14 CEST</pubDate>
					 <guid isPermaLink="true">http://www.oilgasarticles.com/articles/507/1/Active-Trader-Breakout-Signals-for-Oil/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Crude Oil, Gold & Silver Move Together]]></title>
					  <link>http://www.oilgasarticles.com/articles/506/1/Crude-Oil-Gold--Silver-Move-Together/Page1.html</link>
					  <description><![CDATA[The trading charts for active traders and investors.]]></description>
					  <author>no@spam.com (Chris Vermeulen)</author>
					  <pubDate>Thu, 07 May 2009 06:23:06 CEST</pubDate>
					 <guid isPermaLink="true">http://www.oilgasarticles.com/articles/506/1/Crude-Oil-Gold--Silver-Move-Together/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Oil and Gas: An Investment Always in Demand]]></title>
					  <link>http://www.oilgasarticles.com/articles/501/1/Oil-and-Gas-An-Investment-Always-in-Demand/Page1.html</link>
					  <description><![CDATA[Oil is the lifeblood of modern civilization and almost has single-handedly made industrial civilization possible. We are more than just dependent on oil, we are addicted to it. With the global demand for oil continuing to grow, have you considered investing in oil and gas with a self directed IRA? It could be an ideal way to grow and produce yields for your retirement with a producing well.]]></description>
					  <author>no@spam.com (Waylan Johnson)</author>
					  <pubDate>Wed, 28 Jan 2009 16:03:07 CET</pubDate>
					 <guid isPermaLink="true">http://www.oilgasarticles.com/articles/501/1/Oil-and-Gas-An-Investment-Always-in-Demand/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Crude Oil Trading Analysis/Setup]]></title>
					  <link>http://www.oilgasarticles.com/articles/500/1/Crude-Oil-Trading-AnalysisSetup/Page1.html</link>
					  <description><![CDATA[Current trading trends for oil with trading analysis for traders and analysis.]]></description>
					  <author>no@spam.com (Chris Vermeulen)</author>
					  <pubDate>Sun, 25 Jan 2009 20:48:17 CET</pubDate>
					 <guid isPermaLink="true">http://www.oilgasarticles.com/articles/500/1/Crude-Oil-Trading-AnalysisSetup/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Oil Stocks Will Continue To Under Perform The Oil ETF]]></title>
					  <link>http://www.oilgasarticles.com/articles/496/1/Oil-Stocks-Will-Continue-To-Under-Perform-The-Oil-ETF/Page1.html</link>
					  <description><![CDATA[Oil stocks will under perform crude oil and the oil etf for the next several years - but Energy Juniors will outperform both. 

The market is now setting up for a great entry point into junior oil Stocks!]]></description>
					  <author>no@spam.com (Chris Vermeulen)</author>
					  <pubDate>Thu, 17 Jul 2008 16:13:41 CEST</pubDate>
					 <guid isPermaLink="true">http://www.oilgasarticles.com/articles/496/1/Oil-Stocks-Will-Continue-To-Under-Perform-The-Oil-ETF/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The subsea industry is the fastest growing industry in the world today]]></title>
					  <link>http://www.oilgasarticles.com/articles/492/1/The-subsea-industry-is-the-fastest-growing-industry-in-the-world-today/Page1.html</link>
					  <description><![CDATA[<font color="midnightblue" face="Verdana, Arial, Helvetica" size="2"><span class="spnMessageText" id="msg"> The subsea segment of the oil and gas industry is the by far the fastest growing industry in the world today. The global turnover is expected to grow by 30% from today towards 2011. This creates opportunites for companies that are not part of this booming oil anmd gas industry today..<br/><br/><br/><br/><a href="http://www.scottish-enterprise.com/" target="_blank"></a></span></font> ]]></description>
					  <author>no@spam.com (OilGasArticles Editor)</author>
					  <pubDate>Fri, 20 Apr 2007 00:00:00 CEST</pubDate>
					 <guid isPermaLink="true">http://www.oilgasarticles.com/articles/492/1/The-subsea-industry-is-the-fastest-growing-industry-in-the-world-today/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Interview With The Hard Hitting Harvard Lineman Turned Oil & Gas Fraud Attorney, Mitch Little]]></title>
					  <link>http://www.oilgasarticles.com/articles/486/1/Interview-With-The-Hard-Hitting-Harvard-Lineman-Turned-Oil--Gas-Fraud-Attorney-Mitch-Little/Page1.html</link>
					  <description><![CDATA[<div class="storycontent"> <p>Thanks Mitch for taking the time out of your busy schedule, would you mind telling our readers a little bit about your practice and background?</p> <p>I am an associate with the law firm of Scheef & Stone, LLP in Dallas, Texas. I practice commercial litigation, and a large part of my practice is devoted to oil and gas and securities fraud. I graduated from Harvard University with Bachelor&#8217;s degree in Government and received my law degree from the University of Texas. I have first-chair trial experience and have a good track record of obtaining rescission for oil and gas investors.</p></div>]]></description>
					  <author>no@spam.com (gerald schiano)</author>
					  <pubDate>Wed, 13 Dec 2006 00:00:00 CET</pubDate>
					 <guid isPermaLink="true">http://www.oilgasarticles.com/articles/486/1/Interview-With-The-Hard-Hitting-Harvard-Lineman-Turned-Oil--Gas-Fraud-Attorney-Mitch-Little/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Oil and Gas World Brief Overview]]></title>
					  <link>http://www.oilgasarticles.com/articles/2/1/Oil-and-Gas-World-Brief-Overview/Page1.html</link>
					  <description><![CDATA[ <p>The upstream oil sector is an international market, with investment and operational decisions increasingly determined against world norms, heavily influenced by both the current world oil price and anticipated price for its impact on new field developments. </p> <p>The volatility of the oil price has led to changes in the structure of the oil sector, encompassing both the oil companies and their various contractors. In particular there has been consolidation both horizontally and vertically in the traditional contracting supply chain. <br/><br/></p>]]></description>
					  <author>no@spam.com (OilGasArticles Editor)</author>
					  <pubDate>Wed, 22 Nov 2006 00:00:00 CET</pubDate>
					 <guid isPermaLink="true">http://www.oilgasarticles.com/articles/2/1/Oil-and-Gas-World-Brief-Overview/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Crude Oil Production in Alaska Depends on Oil Prices]]></title>
					  <link>http://www.oilgasarticles.com/articles/21/1/Crude-Oil-Production-in-Alaska-Depends-on-Oil-Prices/Page1.html</link>
					  <description><![CDATA[ <p align="left">Alaskan crude oil production originates mainly from the North Slope, which includes the National Petroleum Reserve-Alaska (NPR-A) and the State lands surrounding Prudhoe Bay. Because oil and gas producers are prohibited from building permanent roads in NPR-A, exploration and production are expected to be about 30 percent more expensive than is typical for the North Slope of Alaska. </p>]]></description>
					  <author>no@spam.com (OilGasArticles Editor)</author>
					  <pubDate>Tue, 17 Oct 2006 00:00:00 CEST</pubDate>
					 <guid isPermaLink="true">http://www.oilgasarticles.com/articles/21/1/Crude-Oil-Production-in-Alaska-Depends-on-Oil-Prices/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			
