<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[OilGasArticles - Oil and Gas Industry Articles, News and Blogs - Articles - ]]></title>
				<link>http://www.oilgasarticles.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.oilgasarticles.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>editors@oilgasarticles.com</webMaster>
				<lastBuildDate>Sat, 11 Sep 2010 00:55:26 CEST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Crude Oil Trading - Short Term Outlook]]></title>
					  <link>http://www.oilgasarticles.com/articles/508/1/Crude-Oil-Trading---Short-Term-Outlook/Page1.html</link>
					  <description><![CDATA[The short term outlook for oil prices at a technical traders point of view.]]></description>
					  <author>no@spam.com (Chris Vermeulen)</author>
					  <pubDate>Thu, 14 May 2009 14:02:35 CEST</pubDate>
					 <guid isPermaLink="true">http://www.oilgasarticles.com/articles/508/1/Crude-Oil-Trading---Short-Term-Outlook/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Active Trader Breakout Signals for Oil]]></title>
					  <link>http://www.oilgasarticles.com/articles/507/1/Active-Trader-Breakout-Signals-for-Oil/Page1.html</link>
					  <description><![CDATA[Trading analysis for oil traders.]]></description>
					  <author>no@spam.com (Chris Vermeulen)</author>
					  <pubDate>Sun, 10 May 2009 19:37:14 CEST</pubDate>
					 <guid isPermaLink="true">http://www.oilgasarticles.com/articles/507/1/Active-Trader-Breakout-Signals-for-Oil/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Crude Oil, Gold & Silver Move Together]]></title>
					  <link>http://www.oilgasarticles.com/articles/506/1/Crude-Oil-Gold--Silver-Move-Together/Page1.html</link>
					  <description><![CDATA[The trading charts for active traders and investors.]]></description>
					  <author>no@spam.com (Chris Vermeulen)</author>
					  <pubDate>Thu, 07 May 2009 06:23:06 CEST</pubDate>
					 <guid isPermaLink="true">http://www.oilgasarticles.com/articles/506/1/Crude-Oil-Gold--Silver-Move-Together/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Crude Oil Trading Analysis/Setup]]></title>
					  <link>http://www.oilgasarticles.com/articles/500/1/Crude-Oil-Trading-AnalysisSetup/Page1.html</link>
					  <description><![CDATA[Current trading trends for oil with trading analysis for traders and analysis.]]></description>
					  <author>no@spam.com (Chris Vermeulen)</author>
					  <pubDate>Sun, 25 Jan 2009 20:48:17 CET</pubDate>
					 <guid isPermaLink="true">http://www.oilgasarticles.com/articles/500/1/Crude-Oil-Trading-AnalysisSetup/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Oil Stocks Will Continue To Under Perform The Oil ETF]]></title>
					  <link>http://www.oilgasarticles.com/articles/496/1/Oil-Stocks-Will-Continue-To-Under-Perform-The-Oil-ETF/Page1.html</link>
					  <description><![CDATA[Oil stocks will under perform crude oil and the oil etf for the next several years - but Energy Juniors will outperform both. 

The market is now setting up for a great entry point into junior oil Stocks!]]></description>
					  <author>no@spam.com (Chris Vermeulen)</author>
					  <pubDate>Thu, 17 Jul 2008 16:13:41 CEST</pubDate>
					 <guid isPermaLink="true">http://www.oilgasarticles.com/articles/496/1/Oil-Stocks-Will-Continue-To-Under-Perform-The-Oil-ETF/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			