<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[OilGasArticles - Oil and Gas Industry Articles, News and Blogs - Articles]]></title>
				<link>http://www.oilgasarticles.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.oilgasarticles.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>editors@oilgasarticles.com</webMaster>
				<lastBuildDate>Fri, 18 May 2012 05:37:01 CEST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Introduction of Ball Valve]]></title>
					  <link>http://www.oilgasarticles.com/articles/517/1/Introduction-of-Ball-Valve/Page1.html</link>
					  <description><![CDATA[Ball valve was invented in 1950s. It is also one of the fast-developed valves in recent years, especially in USA, German, Japan, France, Italy, Spain and UK where ball valves are widely used. The types and quantities of ball valve is still increasing at speed, and its engineering development starts to move towards applications of high temperature, high pressure, large port, secure sealing, longer duration, great adjustment and multiple functions. Due to dedication to research and development, the stability and capability of ball valve managed to reach the higher level of achievement, which is able to take place of gate valves, check valves and throttle valves in applications. Ball valves are widely used in aerospace, petrochemical, pipelines, food and beverage and construction. ]]></description>
					  <author>no@spam.com (Tracey Hermans)</author>
					  <pubDate>Sat, 17 Oct 2009 06:16:36 CEST</pubDate>
					 <guid isPermaLink="true">http://www.oilgasarticles.com/articles/517/1/Introduction-of-Ball-Valve/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Basic Rules to Choose Suitable Valves For Your Applications - Part 1]]></title>
					  <link>http://www.oilgasarticles.com/articles/513/1/Basic-Rules-to-Choose-Suitable-Valves-For-Your-Applications---Part-1/Page1.html</link>
					  <description><![CDATA[In general, specifications, types and working pressure are always indicated when purchasing the valves. However, the information is inadequate for you to buy the suitable valves for your applications, especially in such competitive markets.]]></description>
					  <author>no@spam.com (Tracey Hermans)</author>
					  <pubDate>Mon, 17 Aug 2009 17:51:59 CEST</pubDate>
					 <guid isPermaLink="true">http://www.oilgasarticles.com/articles/513/1/Basic-Rules-to-Choose-Suitable-Valves-For-Your-Applications---Part-1/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Crude Oil Trading - Short Term Outlook]]></title>
					  <link>http://www.oilgasarticles.com/articles/508/1/Crude-Oil-Trading---Short-Term-Outlook/Page1.html</link>
					  <description><![CDATA[The short term outlook for oil prices at a technical traders point of view.]]></description>
					  <author>no@spam.com (Chris Vermeulen)</author>
					  <pubDate>Thu, 14 May 2009 14:02:35 CEST</pubDate>
					 <guid isPermaLink="true">http://www.oilgasarticles.com/articles/508/1/Crude-Oil-Trading---Short-Term-Outlook/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Active Trader Breakout Signals for Oil]]></title>
					  <link>http://www.oilgasarticles.com/articles/507/1/Active-Trader-Breakout-Signals-for-Oil/Page1.html</link>
					  <description><![CDATA[Trading analysis for oil traders.]]></description>
					  <author>no@spam.com (Chris Vermeulen)</author>
					  <pubDate>Sun, 10 May 2009 19:37:14 CEST</pubDate>
					 <guid isPermaLink="true">http://www.oilgasarticles.com/articles/507/1/Active-Trader-Breakout-Signals-for-Oil/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Crude Oil, Gold & Silver Move Together]]></title>
					  <link>http://www.oilgasarticles.com/articles/506/1/Crude-Oil-Gold--Silver-Move-Together/Page1.html</link>
					  <description><![CDATA[The trading charts for active traders and investors.]]></description>
					  <author>no@spam.com (Chris Vermeulen)</author>
					  <pubDate>Thu, 07 May 2009 06:23:06 CEST</pubDate>
					 <guid isPermaLink="true">http://www.oilgasarticles.com/articles/506/1/Crude-Oil-Gold--Silver-Move-Together/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Oil Prices = f (U.S. Presidency), or the Second Law of Petropolitics]]></title>
					  <link>http://www.oilgasarticles.com/articles/502/1/Oil-Prices--f-US-Presidency-or-the-Second-Law-of-Petropolitics/Page1.html</link>
					  <description><![CDATA[A brief version of this article was published in the Middle East Times (http://www.metimes.com/Opinion/2008/10/15/the_second_law_of_petropolitics/6359/) on October 15, 2008, i.e. before the U.S. Presidential elections. Now, when Democrat Barack Obama became president of the USA, everybody sees the law works.]]></description>
					  <author>no@spam.com (Arman Kalbayev)</author>
					  <pubDate>Fri, 06 Mar 2009 07:05:47 CET</pubDate>
					 <guid isPermaLink="true">http://www.oilgasarticles.com/articles/502/1/Oil-Prices--f-US-Presidency-or-the-Second-Law-of-Petropolitics/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Oil and Gas: An Investment Always in Demand]]></title>
					  <link>http://www.oilgasarticles.com/articles/501/1/Oil-and-Gas-An-Investment-Always-in-Demand/Page1.html</link>
					  <description><![CDATA[Oil is the lifeblood of modern civilization and almost has single-handedly made industrial civilization possible. We are more than just dependent on oil, we are addicted to it. With the global demand for oil continuing to grow, have you considered investing in oil and gas with a self directed IRA? It could be an ideal way to grow and produce yields for your retirement with a producing well.]]></description>
					  <author>no@spam.com (Waylan Johnson)</author>
					  <pubDate>Wed, 28 Jan 2009 16:03:07 CET</pubDate>
					 <guid isPermaLink="true">http://www.oilgasarticles.com/articles/501/1/Oil-and-Gas-An-Investment-Always-in-Demand/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Crude Oil Trading Analysis/Setup]]></title>
					  <link>http://www.oilgasarticles.com/articles/500/1/Crude-Oil-Trading-AnalysisSetup/Page1.html</link>
					  <description><![CDATA[Current trading trends for oil with trading analysis for traders and analysis.]]></description>
					  <author>no@spam.com (Chris Vermeulen)</author>
					  <pubDate>Sun, 25 Jan 2009 20:48:17 CET</pubDate>
					 <guid isPermaLink="true">http://www.oilgasarticles.com/articles/500/1/Crude-Oil-Trading-AnalysisSetup/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Supermajors in the Great Petrogame]]></title>
					  <link>http://www.oilgasarticles.com/articles/498/1/Supermajors-in-the-Great-Petrogame/Page1.html</link>
					  <description><![CDATA[The article is about the role of oil companies in the world economy and policy and how they should possibly operate under the new conditions.]]></description>
					  <author>no@spam.com (Arman Kalbayev)</author>
					  <pubDate>Tue, 23 Dec 2008 11:03:26 CET</pubDate>
					 <guid isPermaLink="true">http://www.oilgasarticles.com/articles/498/1/Supermajors-in-the-Great-Petrogame/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Decision Trees for new Installation in Transmission Pipelines]]></title>
					  <link>http://www.oilgasarticles.com/articles/497/1/Decision-Trees-for-new-Installation-in-Transmission-Pipelines/Page1.html</link>
					  <description><![CDATA[Decisions about installations of pipelines in gas industry determine the directions and course of billion rupees every year. The complexity of decision can range from simple to complex but analytical. These decisions determine cost of installation, operational optimization, timing of increasing facility capacity and long term utilization of pipeline. The complicated decisions within a company can take months of preparation. This paper addresses the mechanism to introduce decision trees (data mining) in pipeline industry to optimize the decisions.]]></description>
					  <author>no@spam.com (Muhammad Shaheen)</author>
					  <pubDate>Thu, 27 Nov 2008 11:47:33 CET</pubDate>
					 <guid isPermaLink="true">http://www.oilgasarticles.com/articles/497/1/Decision-Trees-for-new-Installation-in-Transmission-Pipelines/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			
