<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[OilGasArticles - Oil and Gas Industry Articles, News and Blogs - Articles]]></title>
				<link>http://www.oilgasarticles.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.oilgasarticles.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>editors@oilgasarticles.com</webMaster>
				<lastBuildDate>Fri, 25 Jul 2008 18:38:46 CEST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Last Big Oil of the Caspian]]></title>
					  <link>http://www.oilgasarticles.com/articles/494/1/Last-Big-Oil-of-the-Caspian/Page1.html</link>
					  <description><![CDATA[ASTANA, Kazakhstan - The dispute over the Kashagan oil field in the Caspian still continues; two months, which were determined as time enough for a friendly settlement, have brought a Memorandum of Understanding only. After an initial massive attack by Kazakhstan&#039;s government on Eni SpA, a Kashagan project operator, the negotiation process has transformed into languid trench warfare.]]></description>
					  <author>no@spam.com (Arman Kalbayev)</author>
					  <pubDate>Mon, 26 Nov 2007 13:24:34 CET</pubDate>
					 <guid isPermaLink="true">http://www.oilgasarticles.com/articles/494/1/Last-Big-Oil-of-the-Caspian/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The subsea industry is the fastest growing industry in the world today]]></title>
					  <link>http://www.oilgasarticles.com/articles/492/1/The-subsea-industry-is-the-fastest-growing-industry-in-the-world-today/Page1.html</link>
					  <description><![CDATA[<font color="midnightblue" face="Verdana, Arial, Helvetica" size="2"><span class="spnMessageText" id="msg"> The subsea segment of the oil and gas industry is the by far the fastest growing industry in the world today. The global turnover is expected to grow by 30% from today towards 2011. This creates opportunites for companies that are not part of this booming oil anmd gas industry today..<br/><br/><br/><br/><a href="http://www.scottish-enterprise.com/" target="_blank"></a></span></font> ]]></description>
					  <author>no@spam.com (OilGasArticles Editor)</author>
					  <pubDate>Fri, 20 Apr 2007 00:00:00 CEST</pubDate>
					 <guid isPermaLink="true">http://www.oilgasarticles.com/articles/492/1/The-subsea-industry-is-the-fastest-growing-industry-in-the-world-today/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Oil and gas industry buyers and sellers find new marketplaces to meet up]]></title>
					  <link>http://www.oilgasarticles.com/articles/491/1/Oil-and-gas-industry-buyers-and-sellers-find-new-marketplaces-to-meet-up/Page1.html</link>
					  <description><![CDATA[A recent study shows that the players in the oil and gas industry is finding new platforms to collaborate on. The buyers no longer trust their own contact database to be the one to find suppliers that gives them the lowest price. Online platforms like <a target="_blank" href="http://www.oilgasportal.com">OilGasPortal.Com - the oil and gas industry business directory</a> provide the oil and gas industry with the platform they need to source the lowest bidder in minutes.<span style="font-style: italic;"> </span>These eBusiness markets are not yet fully recoginzed, but the players using them are certainly the winners in the long term. The study showed that the avaerage supply chain manegment could save as much 30% by actively using such platforms.&nbsp; ]]></description>
					  <author>no@spam.com (OilGasArticles Editor)</author>
					  <pubDate>Wed, 18 Apr 2007 00:00:00 CEST</pubDate>
					 <guid isPermaLink="true">http://www.oilgasarticles.com/articles/491/1/Oil-and-gas-industry-buyers-and-sellers-find-new-marketplaces-to-meet-up/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[High Performance Corrosion Resistance – Fluoropolymer / PTFE Coated Fasteners for]]></title>
					  <link>http://www.oilgasarticles.com/articles/490/1/High-Performance-Corrosion-Resistance--Fluoropolymer--PTFE-Coated-Fasteners-for/Page1.html</link>
					  <description><![CDATA[
<p>Corrosion is a very serious issue in oil and gas companies who are into oil exploration by means of platforms. The damage due to corrosion sometimes accounts to thousands of dollars. For this reason, major metallic equipments and parts must be protected from corrosion resistance.</p>
<p><span>
<table cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr></tr></tbody></table></span><span>
<table cellspacing="0" cellpadding="0" width="100%">
<tbody></tbody></table></span><span>
<table cellspacing="0" cellpadding="0" width="100%">
<tbody></tbody></table></span><span>
<table cellspacing="0" cellpadding="0" width="100%">
<tbody></tbody></table></span>Although commonly used methods of corrosion protection viz hot dip galvanized , molycote , cadmium plating are there over years in the market , a demand and requirements Is there for a superior high performance coating for specific applications and saline water resistance where all the traditional methods tend to fail. Here emerges the market for Fluoropolymer / PTFE coated fasteners and equipments which represents an innovative alternative.</p>]]></description>
					  <author>no@spam.com (Kirtan Dhami)</author>
					  <pubDate>Fri, 09 Mar 2007 00:00:00 CET</pubDate>
					 <guid isPermaLink="true">http://www.oilgasarticles.com/articles/490/1/High-Performance-Corrosion-Resistance--Fluoropolymer--PTFE-Coated-Fasteners-for/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Interview With Steve Bowen, Well Enhancement Services]]></title>
					  <link>http://www.oilgasarticles.com/articles/489/1/Interview-With-Steve-Bowen-Well-Enhancement-Services/Page1.html</link>
					  <description><![CDATA[
<p>Hi Steve, Thanks for taking time from your busy schedule!</p>
<p>1-Would you tell our readers what your company does?</p>
<p>Well Enhancement Services increases production by creating horizontal laterals in oil and gas wells. Our laterals extend from the wellbore out 300 ft into the producing formation. We create these horizontal laterals in all directions and at multiple operating depths with typically three or fours laterals per depth. In other words, we open up the well in order to allow oil and gas to move more freely to the wellbore, thus increasing the drainage radius. We believe that we can allow wells to drain an addition 15% of the oil that is in place.</p><div><table border="0" cellpadding="0" cellspacing="0"><tbody><tr><td valign="top"><br/></td></tr></tbody></table></div>]]></description>
					  <author>no@spam.com (gerald schiano)</author>
					  <pubDate>Wed, 13 Dec 2006 00:00:00 CET</pubDate>
					 <guid isPermaLink="true">http://www.oilgasarticles.com/articles/489/1/Interview-With-Steve-Bowen-Well-Enhancement-Services/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Using the GasGun to Stimulate Marginal Oil Wells for Increased Production]]></title>
					  <link>http://www.oilgasarticles.com/articles/488/1/Using-the-GasGun-to-Stimulate-Marginal-Oil-Wells-for-Increased-Production/Page1.html</link>
					  <description><![CDATA[
<p>Hi Dr. Schmidt, thanks for taking the time out of your busy day! I know the GasGun&reg; is in high demand these days, would you mind telling our readers a little bit about your company?</p>
<p>It is my pleasure to speak with you today!</p>
<p>J Integral Engineering was formed in 1992. In 1994, we won a Small Business Innovation Research grant from the Department of Energy to develop, test, optimize, and commercialize the use of progressively burning solid propellants for the economical stimulation of oil and gas wells. The concept, initially conceived from a research study I helped conduct at Sandia National Laboratories in the early 1970's, was field-tested and a practical design was optimized.</p>]]></description>
					  <author>no@spam.com (gerald schiano)</author>
					  <pubDate>Wed, 13 Dec 2006 00:00:00 CET</pubDate>
					 <guid isPermaLink="true">http://www.oilgasarticles.com/articles/488/1/Using-the-GasGun-to-Stimulate-Marginal-Oil-Wells-for-Increased-Production/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Interview With The Hard Hitting Harvard Lineman Turned Oil & Gas Fraud Attorney, Mitch Little]]></title>
					  <link>http://www.oilgasarticles.com/articles/486/1/Interview-With-The-Hard-Hitting-Harvard-Lineman-Turned-Oil--Gas-Fraud-Attorney-Mitch-Little/Page1.html</link>
					  <description><![CDATA[<div class="storycontent"> <p>Thanks Mitch for taking the time out of your busy schedule, would you mind telling our readers a little bit about your practice and background?</p> <p>I am an associate with the law firm of Scheef & Stone, LLP in Dallas, Texas. I practice commercial litigation, and a large part of my practice is devoted to oil and gas and securities fraud. I graduated from Harvard University with Bachelor&#8217;s degree in Government and received my law degree from the University of Texas. I have first-chair trial experience and have a good track record of obtaining rescission for oil and gas investors.</p></div>]]></description>
					  <author>no@spam.com (gerald schiano)</author>
					  <pubDate>Wed, 13 Dec 2006 00:00:00 CET</pubDate>
					 <guid isPermaLink="true">http://www.oilgasarticles.com/articles/486/1/Interview-With-The-Hard-Hitting-Harvard-Lineman-Turned-Oil--Gas-Fraud-Attorney-Mitch-Little/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Oil and Gas World Brief Overview]]></title>
					  <link>http://www.oilgasarticles.com/articles/2/1/Oil-and-Gas-World-Brief-Overview/Page1.html</link>
					  <description><![CDATA[ <p>The upstream oil sector is an international market, with investment and operational decisions increasingly determined against world norms, heavily influenced by both the current world oil price and anticipated price for its impact on new field developments. </p> <p>The volatility of the oil price has led to changes in the structure of the oil sector, encompassing both the oil companies and their various contractors. In particular there has been consolidation both horizontally and vertically in the traditional contracting supply chain. <br/><br/></p>]]></description>
					  <author>no@spam.com (OilGasArticles Editor)</author>
					  <pubDate>Wed, 22 Nov 2006 00:00:00 CET</pubDate>
					 <guid isPermaLink="true">http://www.oilgasarticles.com/articles/2/1/Oil-and-Gas-World-Brief-Overview/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Classification of Oil]]></title>
					  <link>http://www.oilgasarticles.com/articles/7/1/Classification-of-Oil/Page1.html</link>
					  <description><![CDATA[ <p>The oil and gas industry classifies "crude" oil by&nbsp;were it was produced&nbsp;of its origin and often by its relative weight (API gravity or viscosity ("light", "intermediate" or "heavy");&nbsp;in addition it&nbsp;may also be reffered to as "sweet"&nbsp;( it contains relatively little sulfur), or as "sour" (it contains substantial amounts of sulfur) and requires more refining in order to meet current petroleum specifications. This article gives a brief list of the reference barrels.</p>]]></description>
					  <author>no@spam.com (OilGasArticles Editor)</author>
					  <pubDate>Mon, 20 Nov 2006 00:00:00 CET</pubDate>
					 <guid isPermaLink="true">http://www.oilgasarticles.com/articles/7/1/Classification-of-Oil/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Basics of Liquefied Natural Gas LNG]]></title>
					  <link>http://www.oilgasarticles.com/articles/4/1/The-Basics-of-Liquefied-Natural-Gas-LNG/Page1.html</link>
					  <description><![CDATA[ <p align="left"><img src="http://www.oilgasarticles.com/content_images/LNG1.jpg" align="right"/></p>Liquefied natural gas, or LNG, is natural gas&nbsp;when processed to&nbsp;its liquid form. When natural gas is cooled down to minus -161 degrees Celsius,&nbsp;the natural gas&nbsp;then becomes a clear, colorless, odorless liquid. Liquefied natural gas, LNG,&nbsp;is neither corrosive nor toxic. The natural gas is primarily methane, with&nbsp;smaller concentrations of other <span class="links">hydrocarbons</span>, water, carbon dioxide, nitrogen, oxygen and some sulfur compounds. This oil and gas article on gives a brief overview of LNG.]]></description>
					  <author>no@spam.com (OilGasArticles Editor)</author>
					  <pubDate>Sat, 11 Nov 2006 00:00:00 CET</pubDate>
					 <guid isPermaLink="true">http://www.oilgasarticles.com/articles/4/1/The-Basics-of-Liquefied-Natural-Gas-LNG/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			